Rank | Specialty | Score |
---|---|---|
1 | pathology | 50 |
2 | nuclear med | 48 |
3 | thoracic surgery | 48 |
4 | occupational med | 48 |
5 | plastic surgery | 48 |
6 | emergency med | 48 |
7 | dermatology | 48 |
8 | nephrology | 48 |
9 | med oncology | 46 |
10 | hematology | 46 |
11 | gastroenterology | 46 |
12 | endocrinology | 46 |
13 | radiology | 46 |
14 | neurology | 46 |
15 | rheumatology | 46 |
16 | ophthalmology | 46 |
17 | obstetrics/gynecology | 44 |
18 | otolaryngology | 44 |
19 | pulmonology | 44 |
20 | psychiatry | 44 |
21 | general surgery | 44 |
22 | physical med & rehabilitation | 44 |
23 | aerospace med | 44 |
24 | cardiology | 44 |
25 | general internal med | 44 |
26 | family practice | 44 |
27 | colon & rectal surgery | 44 |
28 | anesthesiology | 44 |
29 | allergy & immunology | 44 |
30 | radiation oncology | 44 |
31 | infectious disease | 44 |
32 | urology | 44 |
33 | pediatrics | 42 |
34 | preventive med | 42 |
35 | neurosurgery | 42 |
36 | orthopaedic surgery | 42 |
Friday, January 4, 2008
Now, it's my turn... Medical Specialty Aptitude Test!!!
Oh gad, can't believe on the result... haha! let's see on this test after few more years.Up to now, its really hard for me to choose what field do I want. Pediatrics was the very first but see its one of the last on the list... haha! What a challenge right???
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment